-
Search by part number
-
Search by engine
8140SRC31.35L002- 1C
ENGINE CYLINDER BLOCK INSERTED BOX ASSEM.
Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
---|---|---|---|---|---|---|---|---|
1 | 500346886 | 3 | STUD | M8X1,25 | 5 | Order | ||
2 | 500346555 | 1 | BRACKET | LEFT | 1 | Order | ||
3 | 4710945 | 1 | BUSH | Ø18X30 MM | 10 | Order | ||
4 | 4858607 | 1 | WASHER | Ø12X17 MM SP=1,5 MM | 20 | Order | ||
5 | 500357112 | 1 | TIMINGGEAR HOUSIN | 1 | Order | |||
6 | 7301015 | 1 | COVER | 1 | Order | |||
7 | 500357916 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
8 | 99485700 | 1 | PLASTIC PLUG | 5 | Order | |||
9 | 7301026 | 1 | FASTENING BRACKET | 1 | Order | |||
10 | 16689124 | 1 | CYLIND-HEAD SCREW | M6X16 MM | 1 | Order | ||
11 | 99458260 | 4 | SCREW | M12X1,5X150 MM | 1 | Order | ||
12 | 99467535 | 1 | FLANGE | ASSY | 1 | Order | ||
13 | 500359433 | 1 | COVER | 1 | Order | |||
14 | 10263360 | 1 | SEAL GASKET | 20x26x1 | 50 | Order | ||
15 | 10305071 | 1 | LOCK PLUG [up to ...] | M20X1,5 | 1 | Order | ||
16 | 16979731 | 1 | NUT | M10X1,25 | 1 | Order | ||
17 | 16603924 | 6 | HEXAGON BOLT | M6X30 MM | 1 | Order | ||
18 | 16289134 | 2 | HEXAGON BOLT | M10X1,25X60 | 1 | Order | ||
19 | 11500021 Not available anymore | 15 | STUD | M6X9 MM | 0 | |||
20 | 11500821 Not available anymore | 2 | STUD | 0 | ||||
21 | 17849770 | 3 | THREADED INSERT | M8X16 MM | 5 | Order | ||
22 | 16603734 | 10 | HEXAGON BOLT | M6X20 MM | 1 | Order | ||
23 | 13449524 | 2 | STUD | M10X1,25X15X25 | 1 | Order | ||
24 | [17094724] Not available anymore | 1 | WASHER | Ø6X12 MM | 0 | |||
17094716 | 1 | WASHER | 1 | Order | ||||
25 | 17816314 | 1 | SPACING BAR | Ø8,5X18 MM SP=15 MM | 5 | Order | ||
26 | 14328101 | 2 | LOCK PLUG | Ø8 MM | 1 | Order | ||
27 | 17290281 | 1 | O-RING | Ø63,09 MM SP=3,53 MM | 1 | Order | ||
28 | 14466081 | 1 | O-RING | Ø101,19 MM SP=3,53 | 1 | Order | ||
29 | [15971321] Not available anymore | 4 | HEXAGON BOLT | M10X1,25X75 MM | 1 | |||
15971330 | 4 | HEXAGON BOLT | M10X75 MM | 1 | Order | |||
30 | 16289624 | 2 | HEXAGON BOLT | M10X1,25X100 MM | 1 | Order | ||
31 | 16043324 | 1 | HEXAGON BOLT | M8X18 MM | 1 | Order | ||
32 | 16605934 | 1 | HEXAGON BOLT | M8X40 MM (10.9) | 1 | Order | ||
33 | 10902124 | 8 | SCREW | M6X14 MM | 20 | Order | ||
34 | [16980131] Not available anymore | 1 | HEXAGON NUT | M12 | 10 | |||
16980135 | 1 | HEXAGON NUT | 1 | Order | ||||
35 | [16605624] Not available anymore | 6 | HEXAGON BOLT | M8X25 MM (8.8) | 10 | |||
16605635 | 6 | HEXAGON BOLT | M8X25 MM | 1 | Order | |||
36 | 17044625 | 14 | HEXAGON NUT | M6 | 10 | Order | ||
37 | 17037925 | 4 | HEXAGON NUT | M8X1,25 | 1 | Order | ||
38 | 17088474 | 26 | WASHER | Ø6X12 MM | 1 | Order | ||
39 | 17089474 | 16 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 0 | Order | ||
40 | 17090274 | 5 | WASHER | Ø10X20 MM | 20 | Order | ||
41 | [17094914] Not available anymore | 1 | WASHER | 8x16 | 1 | |||
17094916 | 1 | WASHER | 20 | Order | ||||
42 | 17281581 | 1 | O-RING | Ø12,37X2,62 MM | 1 | Order | ||
43 | 17282281 | 1 | O-RING | 2,62x23,47 | 1 | Order | ||
44 | 98421262 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
45 | [98421263] Not available anymore | 1 | FLAT ENGINE GASKET | SP=0,5 MM | 5 | |||
504133583 | 1 | FLAT ENGINE GASKET [UP TO # 2921819] | 1 | Order | ||||
46 | 98421270 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
47 | 98421271 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
48 | 98421284 | 1 | FLAT ENGINE GASKET | 5 | Order | |||
49 | 98421292 | 1 | FLAT ENGINE GASKET | SP=0,8 MM | 10 | Order | ||
50 | [98454039] Not available anymore | 1 | SHAFT SEAL | 0 | ||||
98454041 | 1 | OIL RETAINER | 1 | Order | ||||
51 | 99468007 | 1 | COVER | ASSY REAR | 1 | Order | ||
52 | 98461177 | 1 | BUSH [from 1608990] | Ø40X46,2 MM | 1 | Order | ||
53 | 98465476 | 3 | DOWEL PIN | Ø8 MM | 10 | Order | ||
54 | 98468138 | 1 | HEXAGON BOLT | M8X1,25X150 MM | 1 | Order | ||
55 | [16606024] Not available anymore | 4 | SCREW | M8X45 MM | 5 | |||
16606034 | 4 | HEXAGON BOLT | M8X45 MM | 1 | Order | |||
56 | 16707034 | 7 | CYLIND-HEAD SCREW | M8X16 MM | 1 | Order | ||
57 | [17089574] Not available anymore | 7 | WASHER | Ø8X16 MM | 20 | |||
17089575 | 7 | WASHER | 1 | Order | ||||
58 | [504059361] Not available anymore | 1 | SHAFT SEAL | WITH SEAL | 0 | |||
504086314 Not available anymore | 1 | SHAFT SEAL | MFH - 301.8103 | WITH SEAL | 1 | |||
59 | 500325603 | 1 | DOWEL PIN | Ø11 MM | 1 | Order | ||
60 | [504092048] Not available anymore | 1 | BEARING HOUSING | 0 | ||||
503644478 | 1 | 0 | Order | |||||
61 | 500368070 | 1 | FLAT ENGINE GASKET | 3 | Order | |||
62 | 500344426 | 1 | BRACKET | RIGHT | 1 | Order | ||
63 | 500344409 | 1 | FASTENING BRACKET | 1 | Order | |||
64 | 18137825 | 1 | HEXAGON BOLT | M6X16 | 1 | Order | ||
65 | 500343018 | 1 | ELECTRON.TRANSMITT | PROMO PRICE VALID TILL STOCK ENDS | 1 | Order | ||
66 | 98482778 Not available anymore | 1 | FASTENING BRACKET | 1 | ||||
67 | 17314590 | 1 | RETAINER | Ø6 MM | 1 | Order | ||
68 | 99450797 | 1 | SENSOR | camshaft. | 1 | Order | ||
69 | 99485475 Not available anymore | 1 | RETAINER | 0 | ||||
70 | 16689224 | 1 | SOCKET-HEAD SCREW | M6X20 MM | 1 | Order | ||
71 | 17283881 | 1 | O-RING | Ø48,9 MM | 1 | Order | ||
72 | 4836806 Not available anymore | 1 | PTO COVER | 0 | ||||
73 | 14059411 | 2 | HEXAGON NUT | M10X1,25 | 1 | Order |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?